CH ALIS (R4)
0.2.0 - CI build
Publish Box goes here
Defining URL: | http://fhir.ch/ig/ch-alis/StructureDefinition/Visit |
Version: | 0.2.0 |
Name: | ChAlisLeistungsschnittstelleVisit |
Title: | CH ALIS Leistungsschnittstelle - Visit |
Status: | Draft as of 2020-09-01 |
Definition: | This logical model describes the Visit of 'Leistungsschnittstelle ALIS Version 4.3'. |
Publisher: | ALIS-Connect |
Copyright: | CC-BY-SA-4.0 |
Source Resource: | XML / JSON / Turtle |
The official URL for this profile is:
http://fhir.ch/ig/ch-alis/StructureDefinition/Visit
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 1..* | |||
![]() ![]() ![]() | 1..1 | Text | ||
![]() ![]() ![]() | 0..1 | Text | ||
![]() ![]() ![]() | 0..1 | Text | ||
![]() ![]() ![]() | 0..1 | Text | ||
![]() ![]() ![]() | 0..1 | Date | ||
![]() ![]() ![]() | 0..1 | Text | M|F | |
![]() ![]() ![]() | 0..1 | Date | ||
![]() ![]() ![]() | 0..1 | Text | ||
![]() ![]() ![]() | 0..1 | DiagGroup | ||
![]() ![]() ![]() | 1..* | Service | ||
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 1..* | |||
![]() ![]() ![]() | 1..1 | Text | ||
![]() ![]() ![]() | 0..1 | Text | ||
![]() ![]() ![]() | 0..1 | Text | ||
![]() ![]() ![]() | 0..1 | Text | ||
![]() ![]() ![]() | 0..1 | Date | ||
![]() ![]() ![]() | 0..1 | Text | M|F | |
![]() ![]() ![]() | 0..1 | Date | ||
![]() ![]() ![]() | 0..1 | Text | ||
![]() ![]() ![]() | 0..1 | DiagGroup | ||
![]() ![]() ![]() | 1..* | Service | ||
![]() |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 1..* | |||
![]() ![]() ![]() | 1..1 | Text | ||
![]() ![]() ![]() | 0..1 | Text | ||
![]() ![]() ![]() | 0..1 | Text | ||
![]() ![]() ![]() | 0..1 | Text | ||
![]() ![]() ![]() | 0..1 | Date | ||
![]() ![]() ![]() | 0..1 | Text | M|F | |
![]() ![]() ![]() | 0..1 | Date | ||
![]() ![]() ![]() | 0..1 | Text | ||
![]() ![]() ![]() | 0..1 | DiagGroup | ||
![]() ![]() ![]() | 1..* | Service | ||
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 1..* | |||
![]() ![]() ![]() | 1..1 | Text | ||
![]() ![]() ![]() | 0..1 | Text | ||
![]() ![]() ![]() | 0..1 | Text | ||
![]() ![]() ![]() | 0..1 | Text | ||
![]() ![]() ![]() | 0..1 | Date | ||
![]() ![]() ![]() | 0..1 | Text | M|F | |
![]() ![]() ![]() | 0..1 | Date | ||
![]() ![]() ![]() | 0..1 | Text | ||
![]() ![]() ![]() | 0..1 | DiagGroup | ||
![]() ![]() ![]() | 1..* | Service | ||
![]() |